Statistics
| No. | Name | Pos. | Year | Goals | Assists | Total |
|---|---|---|---|---|---|---|
| 1 | Aaron Jagoda | Goalie | Sophomore | 0 | 0 | 0 |
| 3 | Andrew Witteck | Attack | Sophomore | 13 | 4 | 17 |
| 4 | Joe Zorovich | Defense | Junior | 0 | 1 | 1 |
| 5 | Craig Richards | Midfield | Junior | 1 | 0 | 1 |
| 6 | Nick Calabro | Attack | Sophomore | 7 | 5 | 12 |
| 7 | A.J. Drivas | Attack | Junior | 12 | 15 | 27 |
| 8 | Tyler Richey | Attack | Junior | 31 | 2 | 33 |
| 9 | Blake Browne | LSM | Junior | 0 | 0 | 0 |
| 10 | Ryan Plank | LSM | Junior | 0 | 0 | 0 |
| 11 | Jon Yates | Midfield | Junior | 22 | 8 | 30 |
| 12 | Tom Byrne | Attack | Junior | 17 | 13 | 30 |
| 13 | John Goodrich | Goalie | Sophomore | 0 | 0 | 0 |
| 14 | Taylor Roop | Attack | Sophomore | 12 | 3 | 15 |
| 15 | Austin Lanpher | Defense | Junior | 0 | 0 | 0 |
| 16 | Garrett German | Midfield | Freshman | 15 | 9 | 24 |
| 17 | Josh Eustice | Midfield | Junior | 19 | 7 | 26 |
| 18 | Justin Mills | Midfield | Freshman | 2 | 0 | 2 |
| 19 | Jason Castellanos | Midfield | Junior | 1 | 0 | 1 |
| 20 | Jack Mata | Defense | Junior | 0 | 0 | 0 |
| 21 | Keith Schmidt | Defense | Junior | 0 | 3 | 3 |
| 22 | Stewart Lundeen | Midfield | Junior | 9 | 5 | 14 |
| 23 | Dan Gervasio | Midfield | Junior | 2 | 0 | 2 |
| 24 | Sean Payne | Midfield | Sophomore | 2 | 2 | 4 |
| 25 | Kyle Partridge | Midfield | Senior | 8 | 5 | 13 |
| 26 | Pat Ryan | Midfield | Junior | 2 | 1 | 3 |
| 27 | Josh Hawes | Midfield | Sophomore | 2 | 2 | 4 |
| 28 | Matt Dumbleton | Midfield | Freshman | 10 | 1 | 11 |
| 29 | Jack Tanenbaum | Goalie | Freshman | 0 | 0 | 0 |
| 30 | Frankie Vignone | Defense | Freshman | 0 | 0 | 0 |
| 31 | Alex Viola | Midfield | Freshman | 0 | 0 | 0 |
| 32 | Jake Hornstein | LSM | Senior | 0 | 0 | 0 |
| 33 | Robert Lee | Midfield | Senior | 19 | 16 | 35 |
| 34 | Chris Sjogren | Midfield | Senior | 0 | 0 | 0 |
| 35 | Ryan Feder | Midfield | Sophomore | 0 | 0 | 0 |
| 36 | Keith Englemeyer | Midfield | Sophomore | 0 | 0 | 0 |
| 37 | Christian Diffendale | Midfield | Freshman | 0 | 0 | 0 |
| 38 | Dennis McSweeney | Midfield | Sophomore | 1 | 0 | 1 |
| 39 | Luke Donovan | Midfield | Freshman | 7 | 2 | 9 |
| 40 | Dylan Shaver | Defense | Freshman | 0 | 0 | 0 |
| 41 | Thomas Kiggen | Midfield | Freshman | 0 | 0 | 0 |
| 42 | Anthony Campana | Defense | Freshman | 0 | 0 | 0 |
| 44 | Jimmy Core | Midfield | Freshman | 1 | 2 | 3 |
| 46 | Rolly O'Meilia | Midfield | Sophomore | 1 | 1 | 2 |
| 47 | Peter Soukup | Midfield | Sophomore | 2 | 0 | 2 |
| 48 | Ben Pelton | Defense | Sophomore | 0 | 1 | 1 |
| 49 | Tyler Selman | Goalie | Freshman | 0 | 0 | 0 |
| 50 | Jim Mack | Defense | Freshman | 0 | 0 | 0 |
| No. | Name | Pos. | Year | Saves |
|---|---|---|---|---|
| 1 | Aaron Jagoda | Goalie | Sophomore | 8 |
| 13 | John Goodrich | Goalie | Sophomore | 117 |
| 29 | Jack Tanenbaum | Goalie | Freshman | 64 |
| 49 | Tyler Selman | Goalie | Freshman | 21 |

